2022年2季度 | 工伤保险基金预算执行情况表 | |||||||
社预执行07表 | ||||||||
填报单位: | 江苏省无锡市本级 | 2022年2季度 | 单位:元 | |||||
项 目 | 2022年预算数 | 2022年调整后预算数 | 当期执行数 | 累计执行数 | 上年同期累计执行数 | 预算执行进度(%) | 比上年同期增长(%) | |
一、期初余额 | 653,292,323.13 | 653,292,323.13 | 638,629,124.30 | 653,292,323.13 | 694,417,573.66 | 100.00% | -5.92% | |
二、收入合计 | 907,905,212.00 | 907,905,212.00 | 274,000,869.26 | 508,421,768.42 | 378,574,361.33 | 56.00% | 34.30% | |
(一)收入小计 | 907,905,212.00 | 907,905,212.00 | 274,000,869.26 | 508,421,768.42 | 378,574,361.33 | 56.00% | 34.30% | |
1.工伤保险费收入 | 863,905,212.00 | 863,905,212.00 | 230,764,477.67 | 464,835,068.21 | 365,973,801.79 | 53.81% | 27.01% | |
2.财政补贴收入 | ||||||||
3.利息收入 | 44,000,000.00 | 44,000,000.00 | 42,889,167.81 | 43,048,069.03 | 12,410,593.72 | 97.84% | 246.87% | |
4.其他收入 | 347,223.78 | 538,631.18 | 189,965.82 | 183.54% | ||||
(二)上级补助收入 | ||||||||
(三)下级上解收入 | ||||||||
三、支出合计 | 1,026,544,292.54 | 1,026,544,292.54 | 227,543,595.15 | 476,627,693.14 | 441,617,250.49 | 46.43% | 7.93% | |
(一)支出小计 | 985,864,292.54 | 985,864,292.54 | 185,883,595.15 | 434,967,693.14 | 428,197,250.49 | 44.12% | 1.58% | |
1.工伤保险待遇支出 | 973,664,292.54 | 973,664,292.54 | 185,464,604.62 | 434,471,427.46 | 428,040,322.43 | 44.62% | 1.50% | |
2.劳动能力鉴定支出 | ||||||||
3.工伤预防费用支出 | 12,200,000.00 | 12,200,000.00 | 372,195.00 | 372,195.00 | 134,159.00 | 3.05% | 177.43% | |
4.其他支出 | 46,795.53 | 124,070.68 | 22,769.06 | 444.91% | ||||
(二)补助下级支出 | ||||||||
(三)上解上级支出 | 40,680,000.00 | 40,680,000.00 | 41,660,000.00 | 41,660,000.00 | 13,420,000.00 | 102.41% | 210.43% | |
四、当期收支结余 | -118,639,080.54 | -118,639,080.54 | 46,457,274.11 | 31,794,075.28 | -63,042,889.16 | -26.80% | 150.43% | |
五、期末滚存结余 | 534,653,242.59 | 534,653,242.59 | 685,086,398.41 | 685,086,398.41 | 631,374,684.50 | 128.14% | 8.51% |
网站地图|关于我们|网站声明|隐私安全|联系我们|网站访问量:
版权所有:无锡市滨湖区人民政府办公室 苏ICP备08115729号-2 公安备案号:32021102000842 网站标识码:3202110001 |